Most Recent Ogdensburg Homes For Sale
| View All Ogdensburg Homes For Sale | ||
|
Lesko Ter, Ogdensburg, NJ 07439 | $260,000 |
|
Jefferson Ter, Ogdensburg, NJ 07439 | $340,000 |
|
35 Kennedy Ave, Ogdensburg, NJ 07439 | $234,900 3 beds 1.5 baths |
Real Estate Resources |
Ogdensburg Apartments
There are 432 apartments found in and near the Ogdensburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Alpine Mortgage Services | 03/18/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings